Rieju & GasGas Legacy Riders Club Forum

Rieju & GasGas Legacy Riders Club Forum (http://www.gasgasrider.org/forum/index.php)
-   General Discussions & Announcements (http://www.gasgasrider.org/forum/forumdisplay.php?f=7)
-   -   Six Days Wrap-up (http://www.gasgasrider.org/forum/showthread.php?t=420)

jeffd 11-20-2006 02:31 PM

Six Days Wrap-up
 
...on cyclenews.com :

http://www.cyclenews.com/ShowStory.asp?HeadlineID=10211

jeff

Boomhauer 11-20-2006 04:54 PM

Cole spanking one of our Gaser Brothers! Who is it? This trivia question brought to you by your local Red Neck!:D

BTW Cole is #485

http://berkyboy.smugmug.com/gallery/2147230/8

eff 11-20-2006 05:09 PM

Fred Hoess?

Boomhauer 11-20-2006 06:30 PM

Quote:

Originally Posted by eff (Post 2397)
Fred Hoess?

Very good Eff!:D And if you are ever in Texas or you show up for the Wudi ride I will buy you a beer!:D

eff 11-20-2006 08:56 PM

Thanks! Hmmm beer :)

motorhead 11-21-2006 12:44 AM

Where can I find a complete results listing of american riders?I ran across it last year but dont remember where.Would like to see how the illinois guys did by class and overall and all the other midwest riders too ???:confused:

DaveJ 11-21-2006 09:58 AM

Here's some results, you'll have to find what you want in there.

http://www.rally-vysledky.com/rallys...hled/26e2.html

REVERUP 11-21-2006 06:45 PM

I just wanted to say I think it is great that Paul Neff, local Washington guy, Friend,Cascade family M/C member,former Gas Gas 450 rider, World trophy team member, and all around good guy, represented the northwest and U.S.proud.Third time is a charm, he got his gold! Way to go Paul!

Roscoe

motorhead 11-24-2006 09:43 AM

Quote:

Originally Posted by DaveJ (Post 2407)
Here's some results, you'll have to find what you want in there.

http://www.rally-vysledky.com/rallys...hled/26e2.html

Thanks davej !!!:cool:

Bill S 11-30-2006 11:08 AM

See if this helps
Sorry, but the format is not coming through from Excel.
Bill S

Class Medal Name Team Class placing Rider# Overall time behind leader Comment
E1 Winner Salminen Juha Finland 1 60 2:31:19.08 0:00:00.00
E1 GOLD Dietrick Ricky JTT 6 65 2:37:53.51 0:06:34.43 E1Gold level> 2:46:26.99
E1 Silver Schmelzle Ron WTT 38 9 2:50:02.38 0:18:43.30 missed Gold by 3:36
E1 Silver Kopp Aaron WTT 49 69 2:52:54.84 0:21:35.76
E1 Silver Kreiss Rod 74 264 3:01:36.46 0:30:17.38
E1 Silver Leivan Steve 85 213 3:05:41.78 0:34:22.70
E1 Silver Deyo Alan 87 351 3:07:05.83 0:35:46.75
E1 Silver Buffa Sam 90 260 3:07:28.20 0:36:09.12
E1 Silver Hahn Theodore 101 295 3:14:16.89 0:42:57.81
E1 Silver Luedtke Walker 103 267 3:16:07.88 0:44:48.80 E1Silver level>3:31:50.71
E1 Bronze Mastin Amanda 136 329 4:51:38.29 2:20:19.21
E1 Bronze Bradford Nicole 153 301 6:18:05.70 3:46:46.62
E1 Retired John Bennett 261 Day 3
E1 Retired Lacy Jones 238 Day 3
E2 Winner Aro Samuli Finland 1 97 2:34:15.10 0:00:00.00
E2 GOLD Caselli Kurt JTT 4 109 2:35:01.54 0:00:46.44
E2 GOLD Jarrett Jimmy WTT 15 74 2:40:48.89 0:06:33.79
E2 GOLD Bobbitt Russell JTT 27 91 2:43:52.76 0:09:37.66
E2 GOLD Kirkpatrick Cole TRH 40 485 2:47:04.06 0:12:48.96 E2 Gold level> 2:49:40.61
E2 Silver Kamo David TRH 48 509 2:49:45.54 0:15:30.44 missed Gold by 0:04.93
E2 Silver Hoess Fred WTT 58 95 2:52:53.07 0:18:37.97 missed Gold by 3:13
E2 Silver Sperle Brian 66 422 2:55:41.33 0:21:26.23
E2 Silver McNeil Luke TRH 69 463 2:56:10.91 0:21:55.81
E2 Silver Ducray Eric 76 431 2:58:09.28 0:23:54.18
E2 Silver Bronn Michael 88 410 3:02:00.04 0:27:44.94
E2 Silver Seehorn Jonathon 89 408 3:02:02.18 0:27:47.08
E2 Silver Fredette Jeff 92 471 3:03:22.89 0:29:07.79
E2 Silver Harrison Mason 94 487 3:03:59.87 0:29:44.77
E2 Silver Steahly Derek 104 482 3:08:36.79 0:34:21.69
E2 Silver Sullivan Rory 137 533 3:23:24.26 0:49:09.16
E2 Retired Gillian Greg 389 Day 3
E3 Winner Tarkkala Marko Finland 1 167 2:37:24.63 0:00:00.00
E3 GOLD Pearson David JTT 16 183 2:45:56.83 0:08:32.20
E3 GOLD Neff Paul WTT 19 180 2:48:13.61 0:10:48.98
E3 GOLD Garrahan Patrick 25 595 2:51:27.60 0:14:02.97
E3 GOLD Johnson Brandon 27 564 2:52:23.12 0:14:58.49 E3Gold level> 2:53:09.09
E3 Silver Brandt Jordan 29 603 2:54:13.33 0:16:48.70 missed Gold by 1:04
E3 Silver Bailey Eric WTT 30 201 2:54:39.59 0:17:14.96 missed Gold by 1:30.5
E3 Silver Debel Dylan 51 563 3:12:46.20 0:35:21.57
E3 Silver Janus Daniel 53 633 3:14:38.14 0:37:13.51
E3 Silver Thoren Dan 64 623 3:36:20.18 0:58:55.55 E3Silver level>3:40:22.48
E3 Bronze Ketchum Jeremy 65 568 3:40:35.20 1:03:10.57 missed Silver by 0:12.4
E3 Retired Monroe Mike 573 Day 2


All times are GMT -5. The time now is 06:44 AM.

Powered by vBulletin® Version 3.8.6
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright 2009 - GasGasRider.org