| Brand | Weight | cSt @ 40C | cSt @ 100C | Pour Pt (F) | Flash Pt (F) | VI | Type |
| Royal | Twin Disc | 5.2 | 1.7 | -45 | 195 | 95 | petroleum |
| Red Line | Like Water | 5.5 | 2.3 | 5 | 305 | 344 | synthetic |
| Pennzoil | TW5 | 6.7 | 2.8 | -39 | 185 | 373 | ??? |
| Denicol | CFF SAE 3.5 | 7.0 | 2.4 | -40 | 298 | 201 | ??? |
| Selenia | Fork 2,5 W | 9.2 | 3.1 | -40 | 318 | 230 | ??? |
| Red Line | Extra Light | 9.8 | 4.4 | 1 | 305 | 402 | synthetic |
| Castrol | Fork Oil 2.5w | 10 | 2.5 | -76 | ??? | 145 | ??? |
| Chevron | Hyd. Oil AW 10 | 10 | 2.5 | -38 | 309 | 48 | synthetic |
| Neo | 7wt Trans. Oil | 10 | 4.4 | -75 | 410 | 159 | synthetic |
| Spectro | SPL Ultra Light | 10 | 4.4 | -75 | 230 | 385 | synthetic |
| Torco | RFF Fork 5wt | 11 | 4 | -58 | ??? | 325 | blend |
| Bel-Ray | HVI 3wt * | 13 | 4.1 | ??? | ??? | 300 | ??? |
| 7th Gear | Shock Oil Light | 13 | 5.0 | -71 | 262 | 383 | ??? |
| Spectro | 85/150 | 14 | 3.4 | -25 | 208 | 150 | blend |
| AMA | Fork 5 | 14 | 3.8 | ??? | 338 | 105 | ??? |
| Torco | RSF Shock Light | 14 | 4.7 | -76 | 334 | 288 | synthetic |
| Maxima | Shock Oil 3wt | 14 | 5.2 | -85 | 207 | 378 | petroleum |
| Silkolene | PRO RSF 2.5wt | 14 | 5.8 | -35 | 167 | 464 | ??? |
| OJ Racing | Type 01 | 15 | 3.5 | -76 | ??? | 106 | ??? |
| OJ Racing | Type 05 | 15 | 3.5 | -58 | 342 | 104 | ??? |
| Denicol | CFF SAE 5 | 15 | 4.0 | -38 | 374 | 165 | ??? |
| Midland | X-Tra Light | 15 | 4.3 | -44 | 374 | 212 | blend |
| Honda | HP 5wt * | 15 | 4.5 | ??? | ??? | 140 | ??? |
| Yamaha | 01 Fork Oil * | 15 | 4.5 | ??? | ??? | 150 | ??? |
| Bardahl | XTF Synthetic | 15 | 5.6 | -44 | 230 | 369 | synthetic |
| SLP | Extra Light | ??? | ??? | -95 | ??? | ??? | synthetic |
| Mobil | Fork Oil 5wt | 15 | ??? | -40 | 331 | 150 | petroleum |
| Maxima | Fork Oil 5wt | 16 | 3.5 | -25 | 335 | 150 | petroleum |
| Maxima | Racing 5wt | 16 | 3.5 | -25 | 335 | 150 | petroleum |
| Motul | Fork Oil Very Light | 16 | 3.5 | -17 | 370 | 100 | ??? |
| Kuttenkeuler | Extra Light | 16 | 4.1 | -49 | 356 | 157 | petroleum |
| Amsoil | STL | 16 | 4.4 | -54 | 347 | 210 | synthetic |
| Torco | RFF Fork 7wt | 16 | 5 | -58 | ??? | ??? | blend |
| Ohlins | No. 5 | 16 | ??? | ??? | ??? | ??? | ??? |
| OJ Racing | Type 07 | 17 | 3.9 | -62 | 356 | 124 | ??? |
| Kayaba | 01 | 17 | 4.1 | ??? | ??? | ??? | ??? |
| Pro Circuit | PC-01 | 17 | 4.1 | ??? | ??? | ??? | ??? |
| Showa | SS7 | 17 | 4.1 | ??? | ??? | ??? | ??? |
| Agip | Fork 2.5 | 18 | 4.4 | -60 | 329 | 162 | blend |
| Red Line | Light | 18 | 7.1 | -6 | 305 | 407 | synthetic |
| Bardahl | XTF Special | 19 | 4.1 | -22 | 243 | 118 | petroleum |
| AMA | Fork 10 | 20 | 4.5 | ??? | 347 | 107 | ??? |
| Torco | RFF Fork 10wt | 20 | 5.7 | -58 | ??? | ??? | blend |
| Motul | Fork Oil light | 20 | 6 | -33 | 392 | 260 | ??? |
| Bel-Ray | Fork Oil 5wt * | 20 | 6.2 | ??? | ??? | 280 | ??? |
| SLP | Light 5wt | ??? | ??? | -90 | ??? | ??? | synthetic |
| Q8 | Light 5 | 21 | 5.9 | -54 | 324 | 219 | petroleum |
| Bel-Ray | HVI 5wt * | 21 | 6.7 | ??? | ??? | 300 | ??? |
| Maxima | Shock Oil 7wt | 21 | 7.3 | -58 | 212 | 349 | petroleum |
| Spectro | 400 Shock & Fork | 21 | 8.9 | -40 | 212 | 400 | ??? |
| Spectro | Fork Oil 5wt | 22 | 4.4 | -28 | 365 | 119 | petroleum |
| Silkolene | Fork Oil 5wt | 22 | 4.4 | ??? | ??? | 106 | ??? |
| 7th Gear | 5W Fork Oil | 22 | 5.0 | -60 | 406 | 168 | ??? |
| Agip | Fork 5 | 22 | 5.2 | -38 | 378 | 175 | blend |
| Denicol | CFF SAE 6.5 | 22 | 6.1 | -38 | 383 | 163 | ??? |
| Ohlins | No. 10 | 22 | ??? | ??? | ??? | ??? | ??? |
| Chevron | Hyd. Oil AW 22 | 23 | 4.4 | -36 | 351 | 98 | synthetic |
| Elf | Moto Fork Oil 5 | 23 | 4.8 | -60 | ??? | ??? | synthetic |
| Klotz | KL-505 | 24 | ??? | -20 | 400 | ??? | ??? |
| Spectro | 125/150 | 26 | 3.4 | -25 | 216 | 150 | blend |
| Texaco | Fork Oil | 26 | 6.3 | -71 | 313 | 209 | petroleum |
| Spectro | SPL Very Light | 26 | 10 | -75 | 230 | 400 | synthetic |
| Maxima | Racing 7wt | 27 | 3.5 | -8 | 375 | 151 | petroleum |
| Silkolene | PRO RSF 5wt | 27 | 9.5 | -49 | 248 | 372 | ??? |
| Selenia | Fork 5 W | 28 | 6.5 | -40 | 421 | 200 | ??? |
| Maxima | Shock Oil 10wt | 29 | 9.4 | -40 | 219 | 334 | petroleum |
| Midland | Light | 30 | 6.6 | -38 | 374 | 185 | blend |
| Red Line | Medium | 30 | 11 | -8 | 305 | 369 | synthetic |
| Agip | Fork 7.5 | 31 | 6.4 | -38 | 396 | 163 | blend |
| Ohlins | No. 15 | 31 | ??? | ??? | ??? | ??? | ??? |
| Maxima | Fork Oil 10wt | 32 | 6.3 | 0 | 395 | 151 | petroleum |
| Maxima | Racing 10wt | 32 | 6.3 | 0 | 395 | 151 | petroleum |
| Amsoil | STM | 32 | 7.3 | -48 | 396 | 205 | synthetic |
| Denicol | CFF SAE 7.5 | 32 | 7.4 | -38 | 383 | 160 | ??? |
| Torco | RSF Shock Medium | 32 | 9.6 | -76 | 356 | ??? | synthetic |
| Klotz | KL-510 | 32 | ??? | -20 | 420 | ??? | ??? |
| Mobil | Fork Oil 10wt | 32 | ??? | -40 | 331 | 150 | petroleum |
| Sunoco | Light 10 | ~32 | ??? | -40 | ??? | ??? | ??? |
| Chevron | Hyd. Oil AW 32 | 33 | 5.5 | -27 | 428 | 98 | synthetic |
| Shell | Advance Fork 5 | 33 | 7.1 | -65 | ??? | ??? | ??? |
| Spectro | Fork Oil 10wt | 33 | 7.2 | -26 | 385 | 111 | petroleum |
| Torco | RFF Fork 15wt | 33 | 8.4 | -58 | ??? | ??? | blend |
| OJ Racing | Type 08 | 35 | 5.7 | -54 | 331 | 98 | ??? |
| Silkolene | Fork Oil 10wt | 35 | 7 | ??? | ??? | 169 | ??? |
| Mobil | Mobil 1 ATF | 35 | 7.6 | -54 | 428 | 198 | synthetic |
| Silkolene | PRO RSF 7.5wt | 37 | 12 | -11 | 270 | 322 | ??? |
| Klotz | KL-515 | 42 | ??? | -10 | 430 | ??? | ??? |
| Elf | Moto Fork Oil 10 | 45 | 7.6 | -49 | ??? | ??? | synthetic |
| Spectro | Fork Oil 15wt | 46 | 7.2 | -15 | 340 | 119 | petroleum |
| Maxima | Fork Oil 15wt | 46 | 8.5 | 5 | 410 | 154 | petroleum |
| Maxima | Racing 15wt | 46 | 8.5 | 5 | 410 | 154 | petroleum |
| Mobil | Fork Oil 15wt | 46 | ??? | -40 | 331 | 150 | petroleum |
| Silkolene | PRO RSF 10wt | 47 | 14 | -47 | 284 | 303 | ??? |
* Data obtained from Spectro Oils web site - all other data from manufacturer's web sites